Image | Coin Type | Dates | Average Circulated | Typical Uncirculated |
Half Cents : Liberty Cap, Head Facing Left (All are rare) | 1793 | $500.00-$5,000.00 | Ask | |
Half Cents : Liberty Cap, Head Facing Right (Rare date: 1796) | 1794-1797 | $100.00-$1,500.00 | Ask | |
Half Cents : Draped Bust (Rare date: 1802) | 1800-1808 | $15.00-$150.00 | $500.00-$2,000.00 | |
Half Cents : Classic Head (Rare dates: 1831, 1836) | 1809-1836 | $20.00 - $150.00 | $125.00 - $300.00 | |
Half Cents : Coronet Type (Rare dates: 1840-1848) | 1840-1857 | $20.00-$150.00 | $125.00-$300.00 | |
Large Cents : Flowing Hair, Chain Reverse (All are rare) | 1793 | $1,000.00-$10,000.00 | Ask | |
Large Cents : Flowing Hair, Wreath Reverse (All are rare) | 1793 | $400.00-$4,000.00 | Ask | |
Large Cents : Liberty Cap (Rare date: 1793) | 1793-1796 | $75.00-$1000.00 | Ask | |
Large Cents : Draped Bust (Rare dates: 1799, 1804) | 1796-1807 | $15.00-$250.00 | $1,000.00-$3,500.00 | |
Large Cents : Classic Head (No rare dates) | 1808-1814 | $15.00-$600.00 | $2,000.00-$5,000.00 | |
Large Cents : Matron Head (Scarce date: 1823) | 1816-1835 | $5.00-$200.00 | $100.00-$500.00 | |
Large Cents : Young Head (No rare dates) | 1835-1857 | $5.00-$45.00 | $80.00-$400.00 | |
Flying Eagle Cents : Flying Eagle (Rare date: 1856) | 1856-1858 | $5.00-$75.00 | $90.00-$500.00 | |
Indian Cents (Rare dates: 1877, 1909-S; Scarce dates: All 1859-1879, 1908-S) | 1859-1909 | $0.25-$500.00 | $15.00-$5000.00 | |
Lincoln Cents : Wheat Ear Reverse (Rare dates: 1909-S, 1909-S V.D.B., 1914-D, 1922, 1931-S, 1955 Doubled Date; Scarce dates: 1910-S, 1911-S, 1912-S, 1913-S, 1914-S, 1915-S, 1922-D, 1922-D, 1924-D) |
1909-1958 | $0.02-$100.00+ | $0.05-$2000.00 | |
Lincoln Cents : Steel w/Zinc Plating (Very common -- sticks to a magnet) | 1943 | $0.05-$0.10 | $0.50-$3.00 | |
Lincoln Cents : Lincoln Memorial Reverse (Rare date: 1972 Doubled Date) | 1959-Present | Face Value | Face Value | |
Lincoln Cents : 1943 Copper (All are rare -- won't stick to a magnet) | 1943 | $5,000.00-$40,000.00 | $12,000.00-$95,000.00 | |
Two Cent Pieces (Rare date: 1873; Scarce date: 1872) | 1864-1873 | $4.00-$55.00 | $50.00-$225.00 | |
Three Cent Silver (Rare dates: 1863-1873) | 1851-1873 | $5.00-$60.00 | $80.00-$300.00 | |
Three Cent Nickels (Rare dates: 1877, 1878, 1883-1887; Scarce dates: 1879, 1880, 1882, 1888, 1889) | 1865-1889 | $5.00-$55.00 | $40.00-$225.00 | |
Shield Nickels (Rare dates: 1877-1881) | 1866-1883 | $5.00-$20.00 | $60.00-$150.00 | |
Liberty Nickels (Rare dates: 1885,1886,1912-S) | 1883-1912 | $0.30-$50.00 | $40.00-$300.00 | |
Buffalo Nickels (Rare dates: 1913-S, 1916 Doubled Date, 1937-D 3-Leg Buffalo; Scarce dates: 1913-1921, 1924-D, 1924-S, 1925-D, 1925-S, 1926-D, 1926-S, 1931-S) | 1913-1938 | $0.20-$10.00 | $10.00-$95.00 | |
Jefferson Nickels (Scarce dates: 1938-D, 1938-S, 1939-D, 1939-S, 1950-D) | 1938-Present | $0.05-$.09 | $0.05-$25.00 | |
Jefferson Nickels : War Time Alloy | 1942-1945 | $0.45-$0.75 | $2.00-$10.00 | |
Early Half Dimes : Flowing Hair (All are rare) | 1794-1795 | $250.00-$1,500.00 | Ask | |
Bust Half Dimes : Draped Bust, Small Eagle Reverse (All are rare) | 1796-1797 | $300.00-$2,000.00 | Ask | |
Bust Half Dimes : Draped Bust, Heraldic Eagle Reverse (Rare date: 1802) | 1800-1805 | $150.00-$1,250.00 | Ask | |
Bust Half Dimes : Capped Bust (No rare dates) | 1829-1837 | $8.00-$75.00 | $200.00-$500.00 | |
Seated Half Dimes (Rare dates: 1846, 1863, 1864, 1865, 1866, 1867; Many scarce dates) | 1837-1873 | $4.00-$50.00 | $100.00-$400.00 | |
Bust Dimes : Draped Bust, Small Eagle Reverse (All are rare) | 1796-1797 | $400.00-$3,000.00 | Ask | |
Bust Dimes : Draped Bust, Heraldic Eagle Reverse (All are rare) | 1798-1807 | $125.00-$1,000.00 | Ask | |
Bust Dimes : Capped Bust (Rare date: 1822) | 1809-1837 | $8.00-$75.00 | $400.00-$1,250.00 | |
Seated Dimes (Rare dates: 1844, 1860-O, 1863, 1864, 1865, 1866, 1867, 1870-S, 1871-CC, 1872-CC, 1873-CC, 1874-CC, 1879-1881, 1885-S; Many scarce dates) | 1837-1891 | $4.00-$75.00 | $90.00-$375.00 | |
Barber Dimes (Rare dates: 1894-S, 1895-O; Scarce dates: 1892-S, 1893-O, 1894-O, 1895, 1895-S, 1896-O, 1896-S, 1897-O, 1901-S, 1903-S, 1904-S, 1913-S) |
1892-1916 | 1.20-$25.00 | $45.00-$175.00 | |
Mercury Dimes (Rare dates: 1916-D; Scarce dates: 1921, 1921-D, 1926-S, 1931-D,1931-S) |
1916-1945 | $1.00-$20.00 | $3.00-$200.00 | |
Roosevelt Dimes : Silver (No rare dates) | 1946-1964 | $1.00-$2.50 | $1.25-$20.00 | |
Roosevelt Dimes : Clad (No rare dates) | 1965-Present | Face Value | Face Value-$5 | |
Twenty Cent Pieces (Rare dates: 1876-CC,1877,1878) | 1875-1878 | $30.00-$300.00 | $200.00-$1,000.00 | |
Bust Quarters : Draped Bust, Small Eagle Reverse (All are rare) | 1796 | $1,750.00-$10,000.00 | Ask | |
Bust Quarters : Draped Bust, Heraldic Eagle Reverse (Rare date: 1804) | 1804-1807 | $75.00-$1050.00 | Ask | |
Bust Quarters : Capped Bust (Rare dates: 1823,1827) | 1815-1838 | $20.00-$200.00 | $500.00-$2,500.00 | |
Seated Quarters (Rare dates: 1849-O, 1860-S, 1864-S, 1866-1869, 1870-CC, 1871-CC, 1871-S, 1872-CC, 1872-S, 1873-CC, 1879-1889; Many scarce dates) | 1838-1891 | $5.00-$90.00 | $150.00-$400.00 | |
Barber Quarters (Rare dates: 1896-S, 1901-S, 1913-S; Scarce dates: 1892-S, 1897-O, 1899-S, 1901-O, 1902-S, 1903-S, 1908-S, 1909-O, 1913, 1914-S) |
1892-1916 | $2.00-$35.00 | $70.00-$400.00 | |
Standing Liberty Quarters (Rare dates: 1916, 1923-S; Scarce dates: 1917-1924) | 1916-1930 | $2.00-$50.00 | $70.00-$475.00 | |
Washington Quarters : Silver (Scarce dates: 1932-D, 1932-S) | 1932-1964 | $2.00-$25.00 | $2.50-$100.00 | |
Washington Quarters : Clad (No rare dates) | 1965-Present | Face Value | Face Value | |
Washington Quarters : Bicentennial (Dated 1776-1976) (Common date) |
1975-1976 | Face Value | Face Value | |
Early Half Dollars : Flowing Hair (All are rare) | 1794-1795 | $250.00-$2,000.00 | Ask | |
Bust Half Dollars : Draped Bust, Small Eagle Reverse (All are rare) | 1796-1797 | $7,500.00-$25,000.00 | Ask | |
Bust Half Dollars : Draped Bust, Heraldic Eagle Reverse (All are scarce) | 1801-1807 | $75.00-$800.00 | Ask | |
Bust Half Dollars : Capped Bust (Rare dates: 1815; Scarce dates: 1807-1817) | 1807-1836 | $29.00-$250.00 | $300.00-$1,200.00 | |
Reeded Edge Half Dollars : Reeded Edge (Rare dates: 1836, 1839-O) | 1836-1839 | $20.00-$155.00 | $500.00-$2,000.00 | |
Seated Half Dollars (Rare dates: 1850, 1851, 1852, 1855-S, 1870-CC, 1871-CC, 1874-CC, 1878-CC, 1878-S, 1879-1890; Many scarce dates) |
1839-1891 | $8.00-$250.00 | $250.00-$1500.00 | |
Barber Half Dollars (Rare dates: 1892-O, 1892-S, 1893-S, 1896-S, 1897-O, 1897-S; Scarce dates: 1892-1899, 1901-S, 1904-S, 1913, 1914, 1915) |
1892-1915 | $5.00-$95.00 | $250.00-$500.00 | |
Walking Liberty Half Dollars (Rare dates: 1916-S, 1921, 1921-D; Scarce dates: 1916-1933, 1938-D) |
1916-1947 | $5.00-$100.00 | $15.00-$500.00 | |
Franklin Half Dollars (No rare dates) | 1948-1963 | $5.00-$10.00 | $6.00-$35.00 | |
Kennedy Half Dollars : Silver (Common date) | 1964 | $5.00-$9.00 | $5.00-$9.00 | |
Kennedy Half Dollars : Bicentennial (Dated 1776-1976) (Common date) |
1975-1976 | Face Value | Face Value | |
Kennedy Half Dollars : Silver Clad (No rare dates) | 1965-1969 | $1.00-$2.70 | $1.00-$3.00 | |
Kennedy Half Dollars : Clad | 1971-Present | Face Value | $0.50-$4.00 | |
Early Dollars : Flowing Hair (All are rare) | 1794-1795 | $500.00-$7,500.00 | Ask | |
Bust Dollars : Draped Bust, Small Eagle Reverse (All are rare) | 1795-1798 | $500.00-$6,500.00 | Ask | |
Bust Dollars : Draped Bust, Heraldic Eagle Reverse (All are rare) | 1798-1803 | $300.00-$5,000.00 | Ask | |
Gobrecht Dollars (All are rare) | 1836-1839 | $1,000.00-$15,000.00 | Ask | |
Seated Dollars (Rare dates: 1851, 1852, 1854, 1855, 1858, 1870-S, 1871-CC, 1872-CC, 1873-CC; Scarce dates: 1848, 1850, 1861, 1862, 1872-S) |
1840-1873 | $75.00-$550.00 | $850.00-$5,500.00 | |
Morgan Dollars (Rare dates: 1885-CC, 1889-CC, 1893-S, 1894, 1895, 1895-S, 1903-O; Scarce dates: Any |
1878-1921 | $12.00-$30.00 | $18.00-$200.00 | |
Peace Dollars (Rare date: 1928; Scarce date: 1921) | 1921-1935 | $12.00-$19.00 | $16.00-$45.00 | |
Eisenhower Dollars (No rare dates) | 1971-1978 | Face Value | $1.05-$10.00 | |
Susan B. Anthony Dollars (No rare dates) | 1979-1999 | Face Value | Face Value | |
Bust Dollars : 1804 Draped Bust, Heraldic Eagle Reverse (Extremely rare; Many modern copies exist) | 1804 | Rare | Rare | |
Trade Dollars (Rare dates: 1878-1885; Scarce dates: 1873-CC, 1875, 1877-CC, 1878-CC) | 1873-1885 | $50.00-$925.00 | $400.00-$10,000.00 | |
Sacagawea Dollars (No rare dates) | 2000-Present | Face Value | Face Value | |
Gold Dollars : Liberty Head w/stars on front (Rare Dates: Any | 1849-1854 | $100.00-$500.00 | $170.00-$1,500.00 | |
Gold Dollars : Small Liberty Head w/motto on front (Rare dates: 1855-C, 1855-D; Scarce dates: 1855-O, 1855-S) | 1854-1856 | $250.00-$500.00 | $1,000.00-$10,000.00 | |
Gold Dollars : Large Liberty Head w/motto on front (Rare dates: Any | 1856-1889 | $100.00-$300.00 | $170.00-$1,500.00 | |
Early Quarter Eagles : Capped Bust Facing Right (All dates are rare) | 1796-1807 | $2,000.00-$25,000.00 | Ask | |
Early Quarter Eagles : Capped Bust Facing Left (All are rare) | 1808 | $7,500.00-$40,000.00 | Ask | |
Early Quarter Eagles : Capped Head Facing Left (All are rare) | 1821-1834 | $2,000.00-$8,000.00 | Ask | |
Classic Quarter Eagles (Rare dates: 1838-C, 1839-C, 1839-D, 1839-O) |
1834-1839 | $225.00-$1,500.00 | $900.00-$8,000.00 | |
Liberty Quarter Eagles : Coronet (Rare Dates: Any |
1840-1907 | $150.00-$1,225.00 | $250.00-$4,500.00 | |
Indian Quarter Eagles (Scarce dates: 1911-D) |
1908-1929 | $150.00-$1025.00 | $200.00-$1,500.00 | |
Three Dollar Gold Pieces (Rare dates: 1854-D, 1881-1886; Scarce dates: 1854-O, 1855-S, 1857-S, 1858, 1860-S, 1861-1869, 1877) |
1854-1889 | $400.00-$2,000.00 | $1,800.00-$6,000.00 | |
Four Dollar Gold Pieces (All are rare) |
1879-1880 | $10,000.00-$95,000.00 | Ask | |
Early Half Eagles : Capped Bust Right, Small Eagle (All are rare) |
1795-1798 | $4,000.00-$12,000.00 | Ask | |
Early Half Eagles : Capped Bust Right, Heraldic Eagle (All are rare) |
1795-1807 | $1,000.00-$12,500.00 | Ask | |
Early Half Eagles : Capped Bust Left (All are rare) |
1807-1812 | $1,000.00-$12,500.00 | Ask | |
Early Half Eagles : Capped Head Left (All are rare) |
1813-1834 | $1,000.00-$9,500.00 | Ask | |
Classic Half Eagles (Rare dates: 1838-C,1838-D) |
1834-1838 | $275.00-$5,000.00 | Ask | |
Liberty Half Eagles : Coronet (Rare dates: Any |
1839-1908 | $250.00-$2,250.00 | $290.00-$7,000.00 | |
Indian Half Eagles (Rare dates: 1909-O,1929) |
1908-1929 | $250.00-$375.00 | $355.00-$2,500.00 | |
Early Eagles : Capped Bust Right, Small Eagle (All are rare) |
1795-1797 | $5,000.00-$25,000.00 | Ask | |
Early Eagles : Capped Bust Right, Heraldic Eagle (All are rare) |
1797-1804 | $1,750.00-$15,000.00 | Ask | |
Liberty Eagles : Coronet (Rare dates: 1838, 1839, 1841-O, 1855-S, 1858, 1858-S, 1859-O, 1859-S, 1860-S, 1861-S, 1862-1873, 1875-1877, 1878-CC, 1879-CC, 1879-O, 1883-O; Scarace dates: Any |
1838-1907 | $500.00-$1,325.00 | $525.00-$10,000.00 | |
Indian Head Eagles : (rare dates: 1920-S, 1930-S, and 1933; Scarce dates: 1908-S, 1911-D, 1911-S, 1913-S) |
1907-1933 | $500.00-$950.00 | $675.00-$1,950.00 | |
Liberty Double Eagles (Rare dates: 1854-O, 1855-O, 1856-O, 1859-O, 1860-O, 1861-O, 1861-S, 1866-S, 1870-CC, 1871-CC, 1879-O, 1881, 1882, 1885, 1886, 1891, 1891-CC; Scarce dates: Any |
1850-1907 | $1,050.00-$2,625.00 | $1,325.00-$15,000.00 | |
Saint-Gaudens Double Eagles (Rare dates: 1907 High Relief, 1920-S, 1921, 1925-D, 1925-S, 1926-D, 1927-D, 1927-S, 1929, 1930-S, 1931, 1931-D, 1932; Scarce dates: 1908-S, 1909-D, 1913-S, 1922-S, 1924-D, 1924-S, 1926-S) |
1907-1933 | $1,050.00-$1,825.00 | $1,300.00-$10,000.00 | |
Classic US Gold Commemoratives (All are scarce) |
1903-1926 | $100.00-$15,000.00 | $300.00-$100,000.00 | |
Silver Commemoratives (Many different types exist, many are scarce) |
1892-1954 | $5.00-$200.00 | $15.00-$2,000.00 | |
Modern Commemorative : (Many different types, both gold and silver. Scarce dates: 1996 Olympic Dollars (four varieties), National Community Service Dollar, Jackie Robinson $5, all uncirculated only; 2000-W Library of Congress $10, uncirculated or proof) |
1982-Present | $5.00-$2000.00 | ||
Gold American Eagle : (1 oz, 1/2 oz, 1/4 oz, 1/10 oz. Generally worth their bullion value) |
1986- | Ask | ||
Platinum American Eagles : (1 oz, 1/2 oz, 1/4 oz, 1/10 oz. Generally worth their bullion value) |
1997- | Ask | ||
Silver American Eagle : (Scarce dates: Uncirculated-1996, 2006-W, 2008-W Reverse of '07; Proofs-1993-P, 1994-P, 1995-P, 2006-P Reverse Proof, 2008-W. Rare date: 1995-W Proof) | 1986- | $14.00-$200.00 | ||
Note: The listed prices are indications of the coin marketplace only, and are not offers to buy or sell. Prices will fluctuate due to many factors, and an individual set may trade for more or less than the range given.